Health insurance for individuals

Unusual lives require a different sort of health insurance.
That’s where we come in. We have developed our health plans to be custom built for a life on the water.
Compare our individual plans
Benefit Area | MarineSure Currents Plan | MarineSure Advantages Plan |
---|---|---|
Annual maximum benefit | $1,000,000 | $2,000,000 |
Room type (Inpatient) | Semi-private room | Private room |
Hospitalisation & surgery | 100% covered | 100% covered |
Outpatient services | 80% after deductible | 100% covered |
Deductible options | $0 to $5,000 | $0 to $5,000 |
Out-of-pocket max | $1,000 | $1,000 |
Emergency evacuation | 100% covered | 100% + $5,000 family travel |
Repatriation | Up to $2,500 | Up to $5,000 + $3,000 family accompaniment |
Mental health | $25,000 lifetime; 15 outpatient visits/year | Same |
Maternity | Not covered (optional) | $20,000 (12-month wait unless waived) |
Newborn cover | Not included | $30,000 (covered pregnancy required) |
Dental | Optional add-on | Included: $3,000 + ortho $2,500 |
Vision | Optional | $300 every 24 months |
Prescriptions | 90%/80% in US; 100% elsewhere | 100%/90% in US; 100% elsewhere |
Durable medical equipment | $15,000/year | $20,000/year |
Chronic conditions | Covered as standard | Covered as standard |
Physio & Occupational Therapy | $75/session, 30 visits/year | $75/session, 50 visits/year |
Routine wellness | $500/year | $750/year |
Advanced Health Screening | Not included | $1,000–$1,500 (every 3 years) |
Best Outcome Programme | Not included | Included |
Crew Assistance Programme | Included | Included |
Life insurance | $5,000 | $10,000 |
AD&D | Optional | Included: $100,000 |
Return to fitness travel | $1,500 | Same |
Companion travel | $2,500 + $100/night × 15 | Same |
Geographic cover | Region 1 or 2 (choose) | Region 1 or 2 (choose) |
MarineSure Health
Contact
+33 1 76 31 13 08
enquiries@healthcareinternational.com
Address
HCI Group, WRAP, 83 Queen’s Road, Brighton, BN1 3XE